Daily Load Listing - September 8, 2008
Trks On-Line by Maddock Transportation, Inc.
Web page automatically updates every 30 minutes!
Loads are Sorted by Origin
| DATE | ORIGIN | ST | DESTINATION | ST | EQUIPMENT |
| 9/8/08 | Birmingham | AL | Forrest City | AR | F |
| 9/8/08 | Birmingham | AL | Evans | GA | F |
| 9/8/08 | Cottonton | AL | Edwardsburg | MI | F |
| 9/8/08 | Goodwater | AL | Fairview | TN | F |
| 9/8/08 | Plumerville | AR | Pleasant Hill | MO | F |
| 9/8/08 | Bristol | FL | Hoboken | GA | F |
| 9/8/08 | Bristol | FL | Chickasaw | AL | F |
| 9/8/08 | Havana | FL | Mansura | LA | F |
| 9/8/08 | Athens | GA | Johnson City | TN | F |
| 9/8/08 | Athens | GA | Kernersville | NC | F |
| 9/8/08 | Fitzgerald | GA | Ft Lauderdale | FL | F |
| 9/8/08 | Fitzgerald | GA | Columbia | SC | F |
| 9/8/08 | Fitzgerald | GA | Jacksonville | FL | F |
| 9/8/08 | Fitzgerald | GA | Ft Pierce | FL | F |
| 9/8/08 | Rome | GA | Andrews | NC | F |
| 9/8/08 | Washington | GA | Pageland | SC | F |
| 9/8/08 | Kankakee | IL | Tulsa | OK | F |
| 9/8/08 | Florien | LA | Houston | TX | F |
| 9/8/08 | Joyce | LA | Salisbury | MO | F |
| 9/8/08 | Grantsville | MD | Easton | MD | F |
| 9/8/08 | Taylorsville | MS | Atmore | AL | F |
| 9/8/08 | Corrigan | TX | College Sta | TX | F |
Bill@maddocktrans.com